Price | $1,559,500 |
Address | 8124 Flintridge Rd, Little Rock AR |
Square Feet | 9,442 sqft |
Acres | 1.27 |
Type | Building and Land |
Area | Bldg Only (Land Leased) |
Lot | Level, Cul-de-sac |
Lease Type | None |
Listing Type | Exclusive Right-To-Sell |
Tenant Expenses | Other (see remarks) |
Parking | 26 or More |
Foreclosure | No |
Sale/Rent | For Sale |
Business Type | Professional Building |
Short Sale | No |
Business Name | None |
Number of Buildings | 1 |
Approx Lot Size | 1.27 |
County | Pulaski |
Will Subdivide | No |
Inside City Limits | No |
Subdivision | City of Little Rock |
Floors | Wood, Partial Carpet, Tile |
Style | Traditional |
Walls | Sheet Rock |
Roof | Architectural Shingle |
Year Built | 2007 |
New Construction | No |
Utilities | Sewer-Public, Water-Public, Electric-Municipal |
Parking | PINE BLUFF AREAS - OTHER (ALTHEI |
Exterior | Brick, Metal/Vinyl Siding |
Heating & Air | Central Cool-Electric, Heat Pump |
Interior | Public Restrooms, Smoke Detector, Kitchen Area |
310 W Dewitt Henry Dr, Beebe AR 72012
CONTACT US3091 S. 2nd St, Cabot AR 72023
CONTACT US