Price | $2,760,000 |
Address | 5224 & 5124 Stagecoach, Little Rock AR |
Square Feet | 24,445 sqft |
Acres | 9.55 |
Type | Building and Land |
Area | Bldg Only (Land Leased) |
Lot | Sloped, Level, Wooded, Extra Landscaping |
Lease Type | Other (see remarks), None |
Listing Type | Exclusive Right-To-Sell |
Tenant Expenses | Other (see remarks) |
Foreclosure | No |
Sale/Rent | For Sale |
Business Type | Professional Building, Other (see remarks), Special Purpose |
Short Sale | No |
Business Name | None |
Number of Buildings | 2 |
Approx Lot Size | 9.55 Acres |
County | Pulaski |
Will Subdivide | No |
Inside City Limits | No |
Subdivision | Metes & Bounds |
Floors | Partial Carpet, Tile, Other (see remarks), Concrete |
Style | Other (see remarks) |
Roof | Other (see remarks) |
Year Built | 1975 |
New Construction | No |
Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
Parking | MENA |
Exterior | Brick, Metal/Vinyl Siding |
Heating & Air | Central Heat-Unspecified, Central Air - unspecified |
310 W Dewitt Henry Dr, Beebe AR 72012
CONTACT US3091 S. 2nd St, Cabot AR 72023
CONTACT US