Price | $2,800 |
Address | 9601 Baptist Health Drive, Suite 960, Little Rock AR |
Square Feet | 1,643 sqft |
Type | Lease |
Area | Bldg Only (Land Leased) |
Lot | Other (see remarks) |
Lease Type | Other (see remarks) |
Listing Type | Commercial Lease |
Tenant Expenses | Electric, Water, Sewer |
Foreclosure | No |
Sale/Rent | For Rent |
Business Type | Professional Service |
Short Sale | No |
Business Name | Baptist Medical Towers |
Number of Buildings | 1 |
Approx Lot Size | N/A |
Will Subdivide | No |
Inside City Limits | No |
Subdivision | MEDICAL TOWERS HPR CONDOS |
Floors | Tile |
Style | Other (see remarks) |
Roof | Other (see remarks) |
Year Built | 1973 |
New Construction | No |
Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
Exterior | Brick |
Heating & Air | Central Cool-Electric, Central Heat-Electric, Zoned Units |
Interior | Elevator, Public Restrooms, Handicapped Design |
310 W Dewitt Henry Dr, Beebe AR 72012
CONTACT US3091 S. 2nd St, Cabot AR 72023
CONTACT US